Weekly Reports Archive

Historical "State of x402" reports

WeekVolumeTxsGenerated
2026-W42 $0.00 0 2026-10-18
2026-W41 $0.00 0 2026-10-11
2026-W40 $0.00 0 2026-10-04
2026-W39 $0.00 0 2026-09-27
2026-W38 $0.00 0 2026-09-20
2026-W37 $0.00 0 2026-09-13
2026-W36 $0.00 0 2026-09-06
2026-W35 $0.00 0 2026-08-30
2026-W34 $0.00 0 2026-08-23
2026-W33 $0.00 0 2026-08-16
2026-W32 $0.00 0 2026-08-09
2026-W31 $0.00 0 2026-08-02
2026-W30 $0.00 0 2026-07-26
2026-W29 $0.00 0 2026-07-19
2026-W28 $0.00 0 2026-07-12
2026-W27 $0.00 0 2026-07-05
2026-W26 $0.00 0 2026-06-28
2026-W25 $0.00 0 2026-06-21
2026-W24 $0.00 0 2026-06-14
2026-W23 $0.00 0 2026-06-07
2026-W22 $0.00 0 2026-05-31
2026-W21 $0.00 0 2026-05-24
2026-W20 $0.00 0 2026-05-17
2026-W19 $0.00 0 2026-05-10
2026-W18 $0.00 0 2026-05-03
2026-W17 $0.00 0 2026-04-26
2026-W16 $0.00 0 2026-04-19
2026-W15 $0.00 0 2026-04-12
2026-W14 $0.00 0 2026-04-05
2026-W13 $0.00 0 2026-03-29
2026-W12 $0.00 0 2026-03-22
2026-W11 $0.00 0 2026-03-15
2026-W10 $0.00 0 2026-03-08
2026-W09 $400.3K 110,287 2026-03-01
2026-W08 $721.7K 531,843 2026-02-25
2026-W07 $294.3K 304,751 2026-02-24
2026-W06 $232.2K 136,252 2026-02-24
← Latest report